Standardized Black Elderberry Extract (Sambucus nigra L.)
ISN Biotech Co., Ltd. manufactures pharmaceutical and food-grade Black Elderberry Extract derived from select premium ripe Sambucus nigra L. fruits. Using low-temperature eco-friendly extraction, our powder preserves maximum bio-active anthocyanins and polyphenols for targeted immune and antioxidant formulations.
Technical Specifications & Quality Parameters
Every batch of Black Elderberry Extract manufactured by ISN Biotech Co., Ltd. undergoes multi-stage laboratory testing, ensuring strict compliance with global heavy metal, pesticide, and microbiological safety limits.
| Product Name | Black Elderberry Extract Powder |
|---|---|
| Botanical Name | Sambucus nigra L. |
| Used Part | Fresh Ripe Elderberry Fruit |
| Active Ingredients | Anthocyanins, Anthocyanidins, Total Polyphenols |
| Standard Specifications | 1%-25% Anthocyanins by HPLC | 1%-30% Polyphenols by UV | 5:1 to 50:1 Extract Ratio |
| Test Methods | HPLC / UV-Vis Spectrometry (Custom testing protocols supported) |
| Physical Appearance | Dark Violet/Deep Purple Fine Powder |
| Solubility | 100% Soluble in Water (Clear dark ruby solution, zero precipitation) |
| Loss on Drying | ≤ 5.0% |
| Heavy Metals | Total ≤ 10ppm, Lead ≤ 2.0ppm, Arsenic ≤ 1.0ppm, Cadmium ≤ 1.0ppm, Mercury ≤ 0.1ppm |
| Pesticide Residues | Complies with EU Regulation 396/2005 & USP <561> multi-residue standards |
| Microbiology | Total Plate Count < 1,000 cfu/g, Yeast & Mold < 100 cfu/g, E. Coli & Salmonella Negative |
| Certifications | FSSC 22000, ISO 9001, HACCP, HALAL, KOSHER, NOP/EU Organic |
| Packaging & Storage | 25kg/Fiber Drum with dual food-grade PE liners. Store sealed in cool dry conditions away from light. |
Manufacturing Integrity & E-E-A-T Excellence
Global OEM/ODM Product Applications
Black Elderberry Extract is globally renowned as a cornerstone ingredient for immune defense, respiratory comfort, and potent antioxidant protection. Our extract is optimized for high stability in diverse delivery formats: